Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
K604013-1005 | 5995-01-255-6313 | cable assembly hoist | 59 | 5995 | RFQ |
KD84043 | 1680-01-471-1274 | panel control electrical electro | 16 | 1680 | RFQ |
KB11043-001 | 1560-01-478-6196 | fitting structural component air | 15 | 1560 | RFQ |
KC84508-001 | 5975-01-547-5576 | shelf electrical equipment | 59 | 5975 | RFQ |
K633067-4 | 5340-00-868-2750 | leaf butt hinge | 53 | 5340 | RFQ |
MC-77014 | 5962-01-181-6767 | microcircuit linear | 59 | 5962 | RFQ |
K659702-003 | 5340-01-314-8583 | bracket mounting | 53 | 5340 | RFQ |
K631440-60 | 1560-01-282-2617 | fairing door | 15 | 1560 | RFQ |
KC84455-001 | 6220-01-478-7320 | light warning | 62 | 6220 | RFQ |
MS14101-4CP | 3120-01-566-0556 | bearing plain self aligning | 31 | 3120 | RFQ |
KC73205-001 | 1560-01-471-2662 | cover access aircraft | 15 | 1560 | RFQ |
K633163-3 | 1560-01-091-5954 | bracket assembly | 15 | 1560 | RFQ |
K686770 | 1680-01-471-2868 | mirror assembly rearview | 16 | 1680 | RFQ |
K650004-7 | 3040-01-480-3245 | support bell crank | 30 | 3040 | RFQ |
K674703-101 | 1615-01-166-4830 | housing assembly gearbox | 16 | 1615 | RFQ |
K882002-167 | 4710-01-501-7607 | tube assembly metal | 47 | 4710 | RFQ |
K618737-11P010 | 3120-01-334-0003 | bushing sleeve | 31 | 3120 | RFQ |
K675701-1 | 2840-00-931-2641 | duct exhaust aircraft gas turbin | 28 | 2840 | RFQ |
K632701-205 | 5340-01-313-5089 | bracket mounting | 53 | 5340 | RFQ |
K618739-13 | 3110-01-090-8010 | ring bearing inner | 31 | 3110 | RFQ |
KC41162-011 | 3040-01-478-3438 | shaft axle pivot | 30 | 3040 | RFQ |
K882002-131 | 4710-01-491-7799 | tube assembly metal | 47 | 4710 | RFQ |
KS2212C0T038 | 3120-01-325-3269 | bushing sleeve | 31 | 3120 | RFQ |
KC33168-004 | 1560-01-530-8145 | fitting structural component air | 15 | 1560 | RFQ |
K632701-7 | 1560-00-494-1791 | air inlet pylon | 15 | 1560 | RFQ |
KC79207-002 | 1560-01-668-9790 | pylon aircraft | 15 | 1560 | RFQ |
K631466-33 | 5330-01-288-5110 | gasket | 53 | 5330 | RFQ |
K683868-1 | 6110-00-006-7987 | panel control electrical | 61 | 6110 | RFQ |
K875302-001 | 2840-01-472-9512 | shroud assembly eng | 28 | 2840 | RFQ |
K633196-11 | 1560-01-199-4797 | latch plate door | 15 | 1560 | RFQ |
K711501-707 | 1615-00-078-0104 | blade rotary wing | 16 | 1615 | RFQ |
K302286 | 4810-01-453-6015 | parts kit solenoid valve | 48 | 4810 | RFQ |
K611779-17 | 1615-01-298-3564 | doubler assembly outboard flap | 16 | 1615 | RFQ |
KR16-CNB | 3120-01-269-3274 | bearing plain self aligning | 31 | 3120 | RFQ |
K651015-5 | 1560-00-895-9933 | socket assembly | 15 | 1560 | RFQ |
K604627-3 | 6625-00-985-3585 | test set electronic | 66 | 6625 | RFQ |
K684433-1 | 6680-01-222-5605 | transmitter liquid | 66 | 6680 | RFQ |
KC84235-005 | 5340-01-659-4074 | bracket mounting | 53 | 5340 | RFQ |
K632099-11 | 1560-00-992-5189 | fitting brace | 15 | 1560 | RFQ |
K631845-2 | 1680-01-199-4770 | fitting assembly tr | 16 | 1680 | RFQ |
K836852-017 | 1560-01-619-1588 | bracket structural component air | 15 | 1560 | RFQ |
2394-777 | 5999-01-426-3213 | cap electrical | 59 | 5999 | RFQ |
4J41163-102A | 1560-00-251-0743 | fairing aircraft | 15 | 1560 | RFQ |
KS10516-1 | 5330-01-132-1094 | gasket | 53 | 5330 | RFQ |
K631232-1 | 6160-01-491-8821 | retainer battery | 61 | 6160 | RFQ |
K671845-11 | 1615-01-182-0275 | shaft rotor gearbox | 16 | 1615 | RFQ |
K610116-3 | 5342-01-486-1214 | fairlead tubular | 53 | 5342 | RFQ |
A51B52105-18 | 1560-00-404-0841 | door access aircraft | 15 | 1560 | RFQ |
K636800-1 | 1560-00-973-7232 | fitting assembly nacell | 15 | 1560 | RFQ |
PD2656 | 5120-01-159-2710 | socket splined | 51 | 5120 | RFQ |
K671381-1 | 1560-00-877-3400 | rod assembly | 15 | 1560 | RFQ |
K611724-3 | 1560-01-341-7778 | plate structural aircraft | 15 | 1560 | RFQ |
RR24090A | 4320-00-456-7222 | pump rotary | 43 | 4320 | RFQ |
K650002-13 | 3120-01-537-0404 | bushing sleeve | 31 | 3120 | RFQ |
K631045-23 | 5330-01-514-5367 | packing preformed | 53 | 5330 | RFQ |
KC40014-011 | 1560-01-510-6338 | fairing aircraft | 15 | 1560 | RFQ |
K679038-423 | 1680-01-560-6036 | fuel line aircraft | 16 | 1680 | RFQ |
100363-001 | 5305-00-163-7739 | screw cap socket head | 53 | 5305 | RFQ |
K631823-165 | 1560-00-462-0704 | brush fairing assembly | 15 | 1560 | RFQ |
102501-101 | 5995-01-269-0127 | cable assembly set electrical | 59 | 5995 | RFQ |
KC84219-007 | 5975-01-512-0112 | rack electrical equipment | 59 | 5975 | RFQ |
104261-514 | 5998-01-176-7113 | electroniccomponentsassembly | 59 | 5998 | RFQ |
K671377-3 | 3020-00-972-5937 | gear set bevel matched | 30 | 3020 | RFQ |
K671164-11 | 1560-00-831-7050 | liner pin | 15 | 1560 | RFQ |
K633200-11 | 5360-01-228-0874 | spring helical torsion | 53 | 5360 | RFQ |
1748-32-1 | 3030-00-992-8597 | belt flat | 30 | 3030 | RFQ |
KB11099-013 | 5365-01-529-2260 | bushing blank | 53 | 5365 | RFQ |
KC04008-002 | 1730-01-510-7919 | hoisting unit aircr | 17 | 1730 | RFQ |
K633043-11 | 1560-01-509-4980 | plate structural aircraft | 15 | 1560 | RFQ |
K882002-201 | 4710-01-509-5146 | tube assembly metal | 47 | 4710 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote