Welcome to our catalog page for the NSN 6210-01-104-6020, where we have organized various listing resources, data, and product options for customers to locate all that their operations require. In terms of our NSN 6210-01-104-6020 inventory selection, current offerings include part numbers like 2528-14, 2888016-14, 9M-9151-14, and other relevant components. While referring to the various technical characteristics we have provided and narrowing down items of interest, we encourage you to initiate the purchasing process at your convenience through the submission of one of our online Request for Quote (RFQ) forms.
As you complete a form on our website, please offer our staff as much information as you can concerning pricing, quantity, and when NSN 6210-01-104-6020 parts are needed by. This is because such information will allow us to formulate options that most cater to you, with responses always being provided quickly for your benefit. If you have specific requirements for NSN 6210-01-104-6020 parts and wish to speak with one of our staff to discuss potential solutions, give us a call or email. We look forward to addressing all of your operational needs with streamlined fulfillment and care, so be sure to get in touch when you are ready to begin.
Item Name | Light Indicator |
Federal Supply Group (FSG) | Lighting Fixtures and Lamps |
Federal Supply Class (FSC) | 6210 Indoor and Outdoor Electrical lighting Fixtures |
National Item Identification Number (NIIN) | 01-104-6020 (011046020) |
NCB Code | USA (01) |
Manufacturer | Safran Electronics And Defense Avionics Usa Llc, Navair And Navsea Managed, Raytheon Company, C And K Components Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2528-14 | safran electronics and defense avionics usa llc | light indicator | 96182 | RFQ |
2888016-14 | navair and navsea managed | light indicator | 10001 | RFQ |
2888016-14 | raytheon company | light indicator | 3b150 | RFQ |
9M-9151-14 | c and k components inc | light indicator | 80207 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.937 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.960 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.200 INCHES NOMINAL |
AETM | FILTER COLOR | RED SINGLE LIGHT 1ST POSITION HORIZONTAL HORIZONTAL SPLIT DISPLAY DIVISION A |
AETM | FILTER COLOR | RED SINGLE LIGHT 2ND POSITION HORIZONTAL HORIZONTAL SPLIT DISPLAY DIVISION B |
AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
AEXC | LENS QUANTITY | 1 |
AEXD | LENS COLOR | WHITE SINGLE LIGHT 1ST POSITION HORIZONTAL |
AEYC | FILTER QUANTITY | 4 |
AEZS | MULTILAMP CIRCUIT TYPE | FOUR LAMP COMMON |
ATAS | LENS MOUNTING METHOD | PUSH IN |
AXGY | MOUNTING METHOD | PANEL |
BZWG | PANEL THICKNESS FOR WHICH DESIGNED | 0.250 INCHES NOMINAL |
CQQK | PANEL ACCOMMODATION HOLE WIDTH | 1.115 INCHES NOMINAL |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 4 INCANDESCENT |
CRQG | LENS TYPE | FLAT,NARROW SINGLE LIGHT 1ST POSITION HORIZONTAL |
CRXT | PANEL ACCOMMODATION HOLE HEIGHT | 0.875 INCHES NOMINAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE LIGHT 1ST POSITION HORIZONTAL |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE LIGHT 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | FILAMENT PS,OVERCURRENT SINGLE LIGHT 1ST POSITION HORIZONTAL HORIZONTAL SPLIT DISPLAY DIVISION A |
CTCB | LENS LEGEND | FILAMENT PS,UNDERCURRENT SINGLE LIGHT 2ND POSITION HORIZONTAL HORIZONTAL SPLIT DISPLAY DIVISION B |
CTDS | TRANSMITTED LIGHT COLOR | RED SINGLE LIGHT 1ST POSITION HORIZONTAL HORIZONTAL SPLIT DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED SINGLE LIGHT 2ND POSITION HORIZONTAL HORIZONTAL SPLIT DISPLAY DIVISION B |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE LIGHT 1ST POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE LIGHT 1ST POSITION HORIZONTAL |
STYL | STYLE DESIGNATOR | RECTANGULAR FRAME TYPE |
TTQY | TERMINAL TYPE AND QUANTITY | 5 SOLDER LUG |
Relevant Components for NSN - 6210-01-104-6020, 6210011046020 | ||||
6240-00-925-2194 (6240009252194) | 6220-01-685-0868 (6220016850868) | 6220-01-652-7473 (6220016527473) | 6220-00-950-7477 (6220009507477) | |
6210-01-667-8150 (6210016678150) | 6210-01-137-7690 (6210011377690) | 6210-01-478-9758 (6210014789758) | 6210-01-367-1873 (6210013671873) | |
6210-01-683-7724 (6210016837724) | 6240-01-454-0833 (6240014540833) | 6220-00-151-5375 (6220001515375) | 6240-01-614-5994 (6240016145994) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote